Sony Xperia Z-An enticing price tag for brilliant performance,
First of all,About the specs of Xperia Z,
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - C6602, C6603 |
---|---|---|
3G Network | HSDPA 850 / 900 / 2100 - C6603 | |
HSDPA 850 / 900 / 1700 / 1900 / 2100 - C6602 | ||
4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 - C6603 | |
SIM | Micro-SIM | |
Announced | 2013, January | |
Status | Available. Released 2013, February |
BODY | Dimensions | 139 x 71 x 7.9 mm (5.47 x 2.80 x 0.31 in) |
---|---|---|
Weight | 146 g (5.15 oz) | |
- IP57 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Shatter proof and scratch-resistant glass | |
- Sony Mobile BRAVIA Engine 2 |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16 GB, 2 GB RAM |
DATA | GPRS | Up to 107 kbps |
---|---|---|
EDGE | Up to 296 kbps | |
Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | Yes | |
USB | Yes, microUSB v2.0 (MHL), USB On-the-go |
CAMERA | Primary | 13.1 MP, 4128x3096 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, image stabilization, HDR, sweep panorama | |
Video | Yes, 1080p@30fps, video stabilization, HDR, check quality | |
Secondary | Yes, 2.2 MP, 1080p@30fps |
FEATURES | OS | Android OS, v4.1.2 (Jelly Bean), upgradable to v4.2.2 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MDM9215M / APQ8064 | |
CPU | Quad-core 1.5 GHz Krait | |
GPU | Adreno 320 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Purple | |
- SNS integration - TV-out (via MHL A/V link) - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
BATTERY | Non-removable Li-Ion 2330 mAh battery | |
---|---|---|
Stand-by | Up to 550 h (2G) / Up to 530 h (3G) | |
Talk time | Up to 11 h (2G) / Up to 14 h (3G) | |
Music play | Up to 40 h *SOURCE: Gsmarena |
The stab design on Xperia Z catches your attention instantly.No rounded edges,this is more like a chocolatebar.On the front and the back is a shatter proof and scratch-resistant glass.But,A BIG PROBLEM THOUGH-The glass on the back caught lot of scratches easily.All the connectors and slots are given separate covers,for the IP57 water resistance rating.
The 5-inch display,what the company boasts about and calls the "Reality display" (443ppi).Is vivid, and brightness level are fairly adequate.It is quite reflective though.The Xperia scored 7863 in the Quadrant test,which is second only to the HTC Butterfly,but the performance of Xperia Z is not to be taken lightly.It does not slow down,no matter what to load.The call quality is excellent,but the earphones doesn't seem to be good.
The much hyped 13.1MP camera,sadly does have some issues-edge noise and soft focus are apparent when you enlarge images.The display powered by Bravia engine has great colors.The phone speakers are good too.
The much hyped 13.1MP camera,sadly does have some issues-edge noise and soft focus are apparent when you enlarge images.The display powered by Bravia engine has great colors.The phone speakers are good too.
The battery supply offered by this device is 2330'mAh is sufficient enough to handle the device-Battery backup stay upto one day easily.But the Xperia Z is littlebit down compared to the newly launched HTC Butterfly,and Samsung Galaxy S4.
Clearly,Sony Xperia Z is a big boost to the Android smartphone market,A big display phone at this price is a great deal.
Clearly,Sony Xperia Z is a big boost to the Android smartphone market,A big display phone at this price is a great deal.
RATINGS:
Features:................9/10
Performance:........9/10
Build Quality..........8.2/10
Value for money:..8.6/10